<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Six Sigma Tutorial</title>
	<atom:link href="http://sixsigmatutorial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixsigmatutorial.com</link>
	<description>Free Six Sigma eBooks, Tools, Templates, Tutorials, Calculators and Online Training with Certification.</description>
	<lastBuildDate>Tue, 05 Mar 2013 06:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on What is Fishbone Analysis? Download Fishbone Diagrams &amp; Charts in Excel &amp; Powerpoint by sudeep</title>
		<link>http://sixsigmatutorial.com/fishbone-analysis-download-diagrams-charts-in-excel-powerpoint/245/#comment-7604</link>
		<dc:creator>sudeep</dc:creator>
		<pubDate>Tue, 05 Mar 2013 06:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=245#comment-7604</guid>
		<description><![CDATA[Excellent formats. Very useful.]]></description>
		<content:encoded><![CDATA[<p>Excellent formats. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Fishbone Analysis? Download Fishbone Diagrams &amp; Charts in Excel &amp; Powerpoint by Elsayed Orabi</title>
		<link>http://sixsigmatutorial.com/fishbone-analysis-download-diagrams-charts-in-excel-powerpoint/245/#comment-7408</link>
		<dc:creator>Elsayed Orabi</dc:creator>
		<pubDate>Sun, 24 Feb 2013 11:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=245#comment-7408</guid>
		<description><![CDATA[Excellent information
Thank you]]></description>
		<content:encoded><![CDATA[<p>Excellent information<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Tools and Calculators &#8211; Calculations of DPMO, DPM, Sample Size and Confidence Interval by zahid baig</title>
		<link>http://sixsigmatutorial.com/six-sigma-tools-calculators-dpmo-dpm-sample-size-confidence-interval/119/#comment-7258</link>
		<dc:creator>zahid baig</dc:creator>
		<pubDate>Thu, 14 Feb 2013 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=119#comment-7258</guid>
		<description><![CDATA[i cannot understand this DPMO please tell me how to calculate DPMO at chemical plant]]></description>
		<content:encoded><![CDATA[<p>i cannot understand this DPMO please tell me how to calculate DPMO at chemical plant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet by http://</title>
		<link>http://sixsigmatutorial.com/how-to-create-use-six-sigma-sipoc-tool-download-free-sipoc-tool-template-excel/27/#comment-7023</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=27#comment-7023</guid>
		<description><![CDATA[I really like what you guys are usually up too.
This type of clever work and coverage! Keep up the fantastic works guys I&#039;ve incorporated you guys to my own blogroll.]]></description>
		<content:encoded><![CDATA[<p>I really like what you guys are usually up too.<br />
This type of clever work and coverage! Keep up the fantastic works guys I&#8217;ve incorporated you guys to my own blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet by Chi</title>
		<link>http://sixsigmatutorial.com/how-to-create-use-six-sigma-sipoc-tool-download-free-sipoc-tool-template-excel/27/#comment-6811</link>
		<dc:creator>Chi</dc:creator>
		<pubDate>Sat, 19 Jan 2013 03:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=27#comment-6811</guid>
		<description><![CDATA[Hello! It seems as though we both have a passion for the same thing.
Your blog, &quot;How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet &#124; SixSigmaTutorial&quot; and 
mine are very similar. Have you ever thought of writing a guest post for a related website?
It is sure to help gain exposure to your website (my website 
recieves a lot of targeted traffic). If you are interested, email 
me at: chi-kay@gmail.com. Appreciate it]]></description>
		<content:encoded><![CDATA[<p>Hello! It seems as though we both have a passion for the same thing.<br />
Your blog, &#8220;How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet | SixSigmaTutorial&#8221; and<br />
mine are very similar. Have you ever thought of writing a guest post for a related website?<br />
It is sure to help gain exposure to your website (my website<br />
recieves a lot of targeted traffic). If you are interested, email<br />
me at: <a href="mailto:chi-kay@gmail.com">chi-kay@gmail.com</a>. Appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet by Kuya Cesar</title>
		<link>http://sixsigmatutorial.com/how-to-create-use-six-sigma-sipoc-tool-download-free-sipoc-tool-template-excel/27/#comment-6702</link>
		<dc:creator>Kuya Cesar</dc:creator>
		<pubDate>Thu, 10 Jan 2013 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=27#comment-6702</guid>
		<description><![CDATA[SIPOC tool as explained here is fully understandable. This is really nicely done, and made easy to understand especially by those new in the subject.
I love to share this with anyone. Thank you very much for sharing this with me.]]></description>
		<content:encoded><![CDATA[<p>SIPOC tool as explained here is fully understandable. This is really nicely done, and made easy to understand especially by those new in the subject.<br />
I love to share this with anyone. Thank you very much for sharing this with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are Hidden Factory, Cost of Quality? The two types of cost of quality &#8211; Visible and Hidden by assem el hajj</title>
		<link>http://sixsigmatutorial.com/hidden-factory-the-two-types-of-cost-of-quality-visible-and-hidden/113/#comment-6697</link>
		<dc:creator>assem el hajj</dc:creator>
		<pubDate>Thu, 10 Jan 2013 02:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=113#comment-6697</guid>
		<description><![CDATA[excellent excel sheets]]></description>
		<content:encoded><![CDATA[<p>excellent excel sheets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Fishbone Analysis? Download Fishbone Diagrams &amp; Charts in Excel &amp; Powerpoint by Jeanne Nettekoven</title>
		<link>http://sixsigmatutorial.com/fishbone-analysis-download-diagrams-charts-in-excel-powerpoint/245/#comment-6635</link>
		<dc:creator>Jeanne Nettekoven</dc:creator>
		<pubDate>Thu, 03 Jan 2013 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=245#comment-6635</guid>
		<description><![CDATA[Thank you for allowing the download of the FishBone forms.  I am currently working on a Green Belt Project, regarding Milk Crate Transfers, from one facility to another.  Not exactly sure on the analysis procedure, I am not getting the help I need, do you have anybody you can recommend to get help from?]]></description>
		<content:encoded><![CDATA[<p>Thank you for allowing the download of the FishBone forms.  I am currently working on a Green Belt Project, regarding Milk Crate Transfers, from one facility to another.  Not exactly sure on the analysis procedure, I am not getting the help I need, do you have anybody you can recommend to get help from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet by Copd</title>
		<link>http://sixsigmatutorial.com/how-to-create-use-six-sigma-sipoc-tool-download-free-sipoc-tool-template-excel/27/#comment-6634</link>
		<dc:creator>Copd</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=27#comment-6634</guid>
		<description><![CDATA[Hi there this is kinda of off topic but I was wanting to know if blogs use WYSIWYG editors or if you have to manually code with HTML.
I&#039;m starting a blog soon but have no coding knowledge so I wanted to get advice from someone with experience. Any help would be enormously appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hi there this is kinda of off topic but I was wanting to know if blogs use WYSIWYG editors or if you have to manually code with HTML.<br />
I&#8217;m starting a blog soon but have no coding knowledge so I wanted to get advice from someone with experience. Any help would be enormously appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet by Shari</title>
		<link>http://sixsigmatutorial.com/how-to-create-use-six-sigma-sipoc-tool-download-free-sipoc-tool-template-excel/27/#comment-6627</link>
		<dc:creator>Shari</dc:creator>
		<pubDate>Thu, 03 Jan 2013 09:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=27#comment-6627</guid>
		<description><![CDATA[Nice blog here! Also your web site a lot up fast! What host 
are you the usage of? Can I am getting your associate link for your host?
I want my website loaded up as fast as yours lol]]></description>
		<content:encoded><![CDATA[<p>Nice blog here! Also your web site a lot up fast! What host<br />
are you the usage of? Can I am getting your associate link for your host?<br />
I want my website loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
