<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SixSigmaTutorial</title>
	<atom:link href="http://sixsigmatutorial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixsigmatutorial.com</link>
	<description>Free Six Sigma eBooks, Tools, Templates, Tutorials, Calculators and Online Training with Certification.</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Six Sigma Tools and Calculators &#8211; Calculations of DPMO, DPM, Sample Size and Confidence Interval by Rishi Raj Gautam</title>
		<link>http://sixsigmatutorial.com/six-sigma-tools-calculators-dpmo-dpm-sample-size-confidence-interval/119/#comment-352</link>
		<dc:creator>Rishi Raj Gautam</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=119#comment-352</guid>
		<description>very good! I like it</description>
		<content:encoded><![CDATA[<p>very good! I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Tools and Calculators &#8211; Calculations of DPMO, DPM, Sample Size and Confidence Interval by Rishi Raj Gautam</title>
		<link>http://sixsigmatutorial.com/six-sigma-tools-calculators-dpmo-dpm-sample-size-confidence-interval/119/#comment-338</link>
		<dc:creator>Rishi Raj Gautam</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=119#comment-338</guid>
		<description>send me please</description>
		<content:encoded><![CDATA[<p>send me please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Tools and Calculators &#8211; Calculations of DPMO, DPM, Sample Size and Confidence Interval by Rishi Raj Gautam</title>
		<link>http://sixsigmatutorial.com/six-sigma-tools-calculators-dpmo-dpm-sample-size-confidence-interval/119/#comment-337</link>
		<dc:creator>Rishi Raj Gautam</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=119#comment-337</guid>
		<description>very easy to calculate, please</description>
		<content:encoded><![CDATA[<p>very easy to calculate, please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Scatter Plots &#8211; Download Free Excel Spreadsheet Six Sigma Scatter Plot template by Pradeep Kumar</title>
		<link>http://sixsigmatutorial.com/six-sigma-scatter-plots-download-free-excel-six-sigma-scatter-plot-template/81/#comment-287</link>
		<dc:creator>Pradeep Kumar</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=81#comment-287</guid>
		<description>Yes this is very help ful , i want green belt , suggest me where  i do</description>
		<content:encoded><![CDATA[<p>Yes this is very help ful , i want green belt , suggest me where  i do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is RACI? Download RACI Matrix Templates for Six Sigma by BIVASH SARKER</title>
		<link>http://sixsigmatutorial.com/what-is-raci-download-raci-rasci-matrix-templates-six-sigma/141/#comment-286</link>
		<dc:creator>BIVASH SARKER</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=141#comment-286</guid>
		<description>Excellent. Very Helpful.</description>
		<content:encoded><![CDATA[<p>Excellent. Very Helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is RACI? Download RACI Matrix Templates for Six Sigma by Prabhas Surana</title>
		<link>http://sixsigmatutorial.com/what-is-raci-download-raci-rasci-matrix-templates-six-sigma/141/#comment-245</link>
		<dc:creator>Prabhas Surana</dc:creator>
		<pubDate>Fri, 04 Nov 2011 03:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=141#comment-245</guid>
		<description>Thanks for such explanatory notes &amp; self-help spread sheets. These are really Useful.</description>
		<content:encoded><![CDATA[<p>Thanks for such explanatory notes &amp; self-help spread sheets. These are really Useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is RACI? Download RACI Matrix Templates for Six Sigma by Patricia Gomex</title>
		<link>http://sixsigmatutorial.com/what-is-raci-download-raci-rasci-matrix-templates-six-sigma/141/#comment-228</link>
		<dc:creator>Patricia Gomex</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=141#comment-228</guid>
		<description>Que buena información la que nos entrega. En mi trabajo hacemos uso de la Matriz RASCI para detallar los roles y responsabilidades de los nuevos proceso. Lo que entiendo de la información es que es necesario tener cargos definidos y actividades para trabajar. Mi duda esta puntualmente en como trabajar con la Matriz RASCI cuando no se tienen cargos definidos; por ejemplo, cuando se esta creando un proceso que no existe, o en otras palabras, cuando se esta dimensionando una nueva estructura.
Mil gracias por la información que me pueda ayudar</description>
		<content:encoded><![CDATA[<p>Que buena información la que nos entrega. En mi trabajo hacemos uso de la Matriz RASCI para detallar los roles y responsabilidades de los nuevos proceso. Lo que entiendo de la información es que es necesario tener cargos definidos y actividades para trabajar. Mi duda esta puntualmente en como trabajar con la Matriz RASCI cuando no se tienen cargos definidos; por ejemplo, cuando se esta creando un proceso que no existe, o en otras palabras, cuando se esta dimensionando una nueva estructura.<br />
Mil gracias por la información que me pueda ayudar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create and use Six Sigma SIPOC tool? Download Free SIPOC tool Template in Excel Spreadsheet by Carmine</title>
		<link>http://sixsigmatutorial.com/how-to-create-use-six-sigma-sipoc-tool-download-free-sipoc-tool-template-excel/27/#comment-202</link>
		<dc:creator>Carmine</dc:creator>
		<pubDate>Sat, 22 Oct 2011 12:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=27#comment-202</guid>
		<description>Very good concempt explanation. Nice tools to help undertand the concepts.</description>
		<content:encoded><![CDATA[<p>Very good concempt explanation. Nice tools to help undertand the concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Six Sigma Quality Function Deployment (QFD)? Download Free Excel QFD Template by Poonam Malik</title>
		<link>http://sixsigmatutorial.com/what-is-six-sigma-quality-function-deployment-qfd-download-free-excel-qfd-template/50/#comment-199</link>
		<dc:creator>Poonam Malik</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=50#comment-199</guid>
		<description>I need complete study material for Six Sigma Green Belt program. Please help</description>
		<content:encoded><![CDATA[<p>I need complete study material for Six Sigma Green Belt program. Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is RACI? Download RACI Matrix Templates for Six Sigma by Carlito G. Impas</title>
		<link>http://sixsigmatutorial.com/what-is-raci-download-raci-rasci-matrix-templates-six-sigma/141/#comment-179</link>
		<dc:creator>Carlito G. Impas</dc:creator>
		<pubDate>Fri, 14 Oct 2011 03:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmatutorial.com/?p=141#comment-179</guid>
		<description>Great! I will share this to my graduate students. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Great! I will share this to my graduate students. Thank you so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

